Public Mandatory Disclosure
GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SANJEEVAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130172 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30128 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | A/p. Somwar Peth, Injole, Panhala - 416201 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Belekar B. R. MA. BEd., DSM, PGDGC, NLP COACH |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7796981490 |
DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click to View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click to View |
RESULT AND ACADEMICS
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View Click to View |
| 2 | ANNUAL ACADEMIC CALANDER | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | 2023 - 24 2024 - 25 2025 - 26 |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 - 26 | 149 | 148 | 94.63% | |
| 2 | 2024 - 25 | 164 | 160 | 97.56% | |
| 3 | 2023 - 24 | 152 | 149 | 98.02% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mr. Belekar B. R. MA. BEd., DSM, PGDGC, NLP COACH |
| 2 | VICE PRINCIPAL | 1 | Mr. P. N. PATIL M.A. B.Ed., DSM, CTET |
| 3 | HEADMISTRESS/HEADMASTER | 0 | |
| 4 | TOTAL NO. OF TEACHERS | 50 | Click to View |
| 1. PGT | 4 | Click to View | |
| 2. TGT | 31 | Click to View | |
| 3. PRT | 8 | Click to View | |
| 5 | TEACHERS SECTION RATIO | 1:20 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. Vidya Shamrao Salokhe |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mr. Amol Kisan Raut |
SCHOOL INFRASTRUCTURE
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 40950 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 30 classrooms 1532 sqm total |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8 & size 575 sqm |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 112 sqm |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 12 |
| 7 | NO. OF BOYS TOILETS | 12 |
| 8 | NO. OF CWSN TOILETS | 8 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | Click to View |